2015-16 Academic Year Fall Semester, First Midterm Exams
19 November 2015 | 20 November 2015 | 21 November 2015 | 23 November 2015 | 24 November 2015 | 25 November 2015 | 26 November 2015 | 27 November 2015 | 28 November 2015 | 30 November 2015 | 01 December 2015 |
Period : 08:30
BANK307 | ADSG103 | ANES203 | ARCH416 | ARCH311 | AMLH103 | ADLT105 | ADLT103 | ACCT201 | ADLT107 | |
BDEM215 | ARCH236 | ARCH252 | BIOL111 | BESD201 | ARCH244 | ARCH226 | ARCH246 | ADSG203 | BANK301 | |
BESD103 | BLGM223 | ARCH306 | CIVL484 | BLGM211 | ARCH328 | ARCH342 | ARCH354 | BANK406 | BDEM203 | |
BOTE221 | BOTE132 | ARKE103 | EENG232 | BLGM424 | BESD203 | BESD305 | BESD301 | BDEM311 | CIVL332 | |
BYTM111 | BOTE218 | BDEM315 | EGIT460 | CMSE321 | BIOL313 | BIOL105 | BLGM231 | BESD426 | CMPE223 | |
COMM101 | CHEM111 | BLGM101 | FARC104 | ECON202 | CIVL343 | BLGM412 | CIVL284 | BIOL411 | CMSE222 | |
EDUC312 | CIVL222 | BYTM115 | FZTT201 | EENG457 | COMM312 | CHEM101 | CMPE231 | CIVL354 | COGR301 | |
EENG432 | CMSE201 | ECON407 | GREE101 | ENGL255 | COMP305 | CMPE412 | COMM321 | COMM341 | COMM201 | |
EETE143 | ECON201 | EENG224 | GREE112 | FZTR405 | ECON231 | COGR203 | EENG112 | ECON310 | EENG350 | |
EGIT317 | EENG320 | FINT308 | HKUK233 | INSA394 | EGIT112 | COMM113 | EENG360 | ECON441 | FINA416 | |
FARC142 | EGIT417 | FIZK104 | HKUK317 | ITAS213 | FINA301 | EENG420 | EGIT211 | EGIT111 | GERM101 | |
FIZK100 | FINA461 | FZTR301 | ITAS104 | ITAS403 | FZTR205 | FARC103 | EKON111 | ENGL157 | HKUK271 | |
FIZK203 | FZTR421 | HKUK258 | ITAS385 | ITEC122 | HKUK211 | FZTR143 | ENGL105 | FZTR201 | IENG314 | |
HKUK468 | HKUK203 | INAR246 | ITEC224 | ITEC316 | ILET101 | FZTR407 | ENGL106 | FZTR402 | ILET113 | |
KIMY103 | ILET201 | INSA493 | ITEC420 | IYAB107 | INSA343 | HKUK296 | FINA425 | GERM102 | ILET404 | |
MATE151 | INAR383 | ITAS103 | IYAB101 | MATH191 | ITAS106 | IENG323 | FZTR106 | HKUK272 | IMEG250 | |
MATE154 | INSA222 | ITAS315 | MATE241 | MGMT171 | ITAS324 | INAR211 | FZTR161 | IENG419 | INSA332 | |
MATH104 | ITAS142 | IYAB103 | MATH241 | MUZK233 | ITEC317 | INAR305 | FZTR206 | ILET105 | ITEC421 | |
MATH151 | MENG231 | MANE300 | MDCN241 | OOEG319 | IYAB205 | INFE420 | FZTR225 | INSA354 | MANE314 | |
MATH211 | MENG364 | MECT375 | MECT361 | PHAR405 | MATH106 | INSA451 | GPSC109 | INSA471 | MATE310 | |
MENG244 | MENG489 | MENG375 | MENG203 | PHYS101 | MENG423 | ITAS111 | HIRE407 | ITEC310 | MECT190 | |
MENG488 | MRKT402 | MGMT324 | MENG246 | PHYS205 | MUHA203 | ITAS246 | HKUK201 | MATE305 | MENG190 | |
MUZK113 | NUTD223 | MGMT409 | MRKT435 | PSKL340 | MUZK303 | ITAS348 | HKUK257 | MATE309 | MGMT401 | |
MUZK491 | PHAR404 | MLDE117 | MUZK375 | PSYC108 | PHAR408 | ITEC215 | IENG112 | MATE332 | MUZK313 | |
OOEG424 | PRAD205 | MUEG109 | OOEG203 | RPDA215 | RPDA413 | MANE323 | INFE112 | MATH322 | PHAR410 | |
PHAR406 | PSIR425 | MUZK391 | PHAR403 | SPRB235 | RTVF205 | MDCN245 | INFE360 | MDCN243 | PSIR120 | |
PHIL215 | PSYC111 | OOEG301 | PRAD301 | TARH301 | RTVS385 | MENG233 | INSA284 | MENG222 | PSKO101 | |
RADY201 | PSYC435 | PHAR411 | PSYC120 | YONT224 | SPRB301 | MGMT303 | ITAS211 | MGMT414 | PSYC107 | |
RTVS371 | RADY103 | PSIR434 | RTVF312 | SPRB433 | MUHA315 | ITAS408 | MUEG319 | SGBL103 | ||
SOCI101 | RTVF327 | RPDA213 | SAGY307 | TARH305 | MUHA421 | IYAB201 | MUHA201 | SPRB247 | ||
SOEG405 | SAGY407 | RTVS205 | SOSY301 | TDYN125 | MUZK373 | MANE112 | MUHA202 | TDYN123 | ||
SPRB246 | SPRB434 | RTVS398 | STAT201 | TURK323 | MUZK374 | MENG353 | PRAD231 | VACD343 | ||
SPRB457 | SPRB447 | SGBL107 | TDYN121 | TURK345 | RTVF371 | MGMT211 | PSIR210 | YONT101 | ||
TBIL301 | TDYN119 | SPRB203 | TURK118 | TURK413 | RTVS327 | MGMT424 | PSYC212 | YONT303 | ||
TURK203 | TREG103 | STAT202 | TURK433 | VACD101 | SOEG303 | MUEG330 | RTVF251 | |||
YONT221 | VACD412 | YONT202 | SPRB201 | RADY205 | RTVS365 | |||||
ZEEG201 | SPRB303 | RPDA416 | SPRB101 | |||||||
TDYN111 | RTVF465 | TRAN213 | ||||||||
YONT171 | RTVS312 | TURK327 | ||||||||
SAGY403 | ||||||||||
SOSY201 | ||||||||||
TREG403 | ||||||||||
TURK104 | ||||||||||
TURK117 | ||||||||||
YONT306 | ||||||||||
ZEEG405 |
Period : 10:30
ACCT421 | ADLT101 | AHSS401 | ARCH355 | AHSS211 | AHSS149 | AHSS101 | ARCH235 | BESD101 | BESD121 | |
ANES205 | BESD330 | BDEM219 | BESD212 | BDEM111 | ARCH382 | AMLH201 | ARCH347 | BMET253 | BMET165 | |
BANK401 | BESD421 | BDTE211 | BIOL119 | BDEM303 | BANK404 | BANK303 | ARCH384 | CITE101 | BTEP203 | |
BDEM307 | BLGM371 | BESD323 | BMET268 | BTEP105 | BDEM211 | BDEM113 | BIOL124 | EENG342 | BTEP305 | |
BDTE111 | BMET252 | BIYO111 | BOTE112 | BTEP307 | BESD302 | BMET111 | BIOL415 | EGIT204 | CNST323 | |
BDTE217 | CHEM105 | BTBS499 | BYTM223 | BYTM117 | BLGM416 | BTEP103 | BLGM471 | ELTE203 | COMP374 | |
BESD307 | CITE450 | BTEP101 | CMPE321 | CITE336 | BTBS393 | BTEP309 | CIVL331 | ENGL122 | EETE263 | |
BIOL412 | CIVL211 | BTEP303 | COMP302 | CIVL471 | CMPE112 | BYTM228 | ECON333 | ENGL161 | EGIP117 | |
BIYO105 | CIVL497 | CITE402 | COMP485 | ECON455 | CMSE323 | COGR108 | EDUC311 | HIRE237 | ELTE101 | |
BTEP201 | CMPE371 | CIVL394 | ECON321 | EDUC313 | ECON403 | COMP204 | EENG225 | HKAD217 | GPSC111 | |
BTEP301 | EDUC101 | CMPE466 | EENG331 | EGIP105 | EDUC205 | ECON102 | ENGL261 | HKUK405 | HIRE305 | |
DYLZ201 | EKON112 | COMM459 | EGIP102 | EGIT205 | EGIP115 | EDUC207 | ENGL262 | MATE207 | HKAD109 | |
EENG341 | ELTE309 | DYLZ203 | ENGL155 | EGIT470 | ELTE447 | EETE111 | FELS201 | MATH131 | HKAD207 | |
EGIT106 | ENGL256 | EDUC413 | FINA315 | ELTE402 | GERI205 | ELT 348 | FINT302 | MUEG474 | HKUK445 | |
ENLH477 | ENGL273 | EETE101 | FREN101 | ENGL171 | HKUK423 | ELTE450 | FZTR160 | OOEG452 | IENG461 | |
FINA319 | FARC113 | EGIP101 | FZTR215 | GERI201 | HMSR201 | FIZK101 | FZTR207 | PHAR304 | ITEK215 | |
HIRE303 | GERM111 | ELTE209 | HIRE231 | HIRE324 | HMSR301 | FIZK103 | FZTR406 | PSIR435 | MATH236 | |
HKAD101 | HIRE405 | ENGL181 | HIST180 | HKUK467 | IENG441 | FIZK201 | HKAD201 | PSKL253 | MDCN244 | |
HKUK281 | HKAD205 | ENGL191 | HKAD209 | HMSR163 | ITAS415 | FZTT215 | HKUK132 | RADY110 | MGMT101 | |
ILET312 | HKUK300 | ENGL212 | HKUK422 | IMEG320 | ITEC105 | GAZE203 | HKUK424 | RPDA380 | OOEG402 | |
INFE242 | HMSR401 | FINA308 | HMSR404 | ITAS323 | ITEK200 | HIRE205 | IENG450 | SGBL101 | PHAR495 | |
ITEC267 | IENG458 | FINA430 | IENG372 | ITEC103 | KIMY109 | HMSR405 | INSA331 | SOEG207 | PSKL107 | |
MANE200 | INSA211 | GAZE381 | IENG492 | MATE117 | MAEG401 | HMSR422 | ITEC327 | SPRB255 | PZRL409 | |
MATE105 | ITEC255 | HKAD107 | ILET321 | MATE307 | MANE441 | IENG263 | MATE123 | TDYN223 | RPDA350 | |
MATE373 | ITEC438 | HKAD203 | INAR347 | MATE321 | MATE115 | IENG355 | MECT410 | TURK313 | SBEG320 | |
MATE401 | MDCN144 | HKUK401 | ITEC161 | MATE407 | MATE217 | IMEG350 | MGMT416 | SOEG403 | ||
MATH105 | MGMT202 | IENG313 | MANE461 | MENG332 | MATE306 | INAR408 | OOEG101 | SPRB248 | ||
MATH373 | MRKT415 | INAR341 | MATH165 | MGMT477 | MATH166 | INFE102 | OOEG405 | SPRB402 | ||
RPDA411 | MUZK214 | INAR415 | MENG473 | MUZK201 | MUEG406 | ITEK113 | PHAR307 | TDYN217 | ||
SPRB103 | MUZK457 | ITEC213 | MENG492 | OOEG404 | OOEG202 | ITEK213 | POLS203 | TRAN123 | ||
TARH203 | OOEG205 | ITEK117 | PHAR303 | PHIL403 | OOEG303 | MATE405 | PRAD299 | TREG107 | ||
TDYN213 | OOEG304 | MANE313 | PSYC360 | PSIR407 | PHAR459 | MATE424 | PSIR305 | TURK225 | ||
TURK325 | PSIR405 | MATE111 | RPDA111 | RTVS251 | PSIR101 | MGMT320 | PSYC109 | TURK417 | ||
TURK337 | RADY203 | MATE303 | SOSY103 | SAGY303 | PSYC250 | MUZK105 | RPDA311 | VACD203 | ||
TURK415 | SOCI100 | MATH209 | SPRB444 | SBEG404 | SAGY405 | OOEG320 | TDYN227 | ZEEG305 | ||
VACD424 | SOEG211 | MENG376 | TARH401 | SNAT301 | SPRB107 | PHAR490 | TRAN135 | |||
YONT103 | SOSY111 | MRKT409 | TRAN137 | SOEG309 | TDYN215 | PSIR430 | TRAN311 | |||
SPRB105 | MUZK213 | TREG201 | SPRB213 | TRAN303 | PSKL221 | TRAN427 | ||||
SPRB113 | OOEG201 | TURK121 | SPRB403 | TREG319 | RDYT200 | TURK123 | ||||
TRAN205 | PHAR486 | TURK315 | TREG402 | TREG401 | RPDA211 | VACD225 | ||||
TREG454 | POLI301 | TURK421 | TURK101 | ULUS101 | SAGY305 | YONT211 | ||||
ZEEG401 | PSIR205 | YONT401 | TURK319 | VACD428 | TDEG401 | ZEEG301 | ||||
PSKL215 | ZEEG207 | VACD201 | TREG303 | |||||||
PZRL301 | YONT405 | TREG304 | ||||||||
RPDA450 | TURK211 | |||||||||
SAGY301 | TURK324 | |||||||||
SPRB452 | ZEEG303 | |||||||||
TREG211 | ||||||||||
TURK199 | ||||||||||
TURK235 | ||||||||||
TURK311 | ||||||||||
TURK321 |
Period : 12:30
ADSG107 | ARCH281 | ADSG101 | ARCH243 | BESD303 | ADSG105 | ARCH114 | ARCH449 | ACCT202 | ADSG201 | |
AMLH101 | ARCH337 | ARCH348 | CITE305 | BMET301 | AHSS103 | BDEM309 | CIVL283 | AHSS147 | CIVL451 | |
BDEM105 | BIOL311 | BIOL213 | CIVL344 | DYLZ101 | BIOL413 | BIOL424 | EGIT450 | AHSS157 | CMPE101 | |
COGR303 | BLGM108 | BLGM323 | EENG115 | EETE261 | BLGM112 | COMP183 | FINA306 | BMET303 | CMPE110 | |
COMP203 | CMPE108 | CHEM246 | EGIT302 | ELET313 | CIVL103 | EDUC204 | FINT301 | CITE315 | EENG212 | |
EET 268 | DYLZ103 | CMPE323 | EGIT316 | ELTE103 | CIVL431 | EENG226 | FREN111 | CMPE462 | EGIT215 | |
EETE233 | ECON431 | ELET311 | EGIT421 | FINA302 | COMP403 | EET 265 | FZTR103 | ELET319 | ELTE401 | |
EKON321 | EENG451 | ENGL153 | FZTR211 | HKUK131 | EGIT213 | EGIP111 | FZTR223 | HKUK104 | FINA411 | |
ELET317 | EGIT321 | FRCH231 | ILET459 | HMSR421 | EKON121 | ELET315 | FZTR303 | HMSR303 | FZTR307 | |
FINA362 | FZTR221 | HKUK101 | IMEG319 | INSA497 | FZTR227 | FINA405 | GAZE356 | IENG332 | GAZE281 | |
FRCH131 | FZTR222 | IENG421 | INAR213 | MATH167 | HIRE301 | FRCH321 | GAZE456 | ILET207 | HKUK102 | |
FZTR229 | FZTR329 | ILET322 | INFE115 | MDCN247 | HKUK302 | GAZE452 | HKUK325 | INSA103 | INFE212 | |
FZTR231 | HKUK411 | ITAS347 | INSA344 | MUZK302 | INAR323 | HKUK103 | IENG212 | MATE417 | MATH134 | |
FZTT213 | HMSR101 | ITEC314 | ITAS333 | PHYS102 | ITEC114 | HKUK354 | IENG490 | MUZK103 | MGMT305 | |
GAZE358 | IENG385 | ITEC456 | IYAB203 | PRAD422 | MATE409 | INFE226 | INSA283 | PDGJ120 | MRKT318 | |
HKUK311 | ITAS231 | MATE319 | MANE332 | PSIR203 | MENG104 | INSA233 | ITAS341 | PHAR401 | PHAR481 | |
IENG431 | MANE385 | MENG286 | MDCN142 | PSYC100 | MUZK203 | ITAS281 | ITEC229 | PRAD426 | PRAD237 | |
INFE405 | MGMT201 | MENG345 | MGMT260 | RPDA112 | PHAR305 | ITAS454 | MANE212 | PSYC200 | PSKL454 | |
ITEC212 | MUZK133 | MUZK123 | MRKT405 | RTVS487 | SOEG307 | ITEC315 | MANE490 | SBEG101 | PSYC215 | |
MANE431 | MUZK223 | RPDA212 | MUZK405 | SBEG405 | SPRB115 | MATH133 | MATE191 | TRAN423 | RPDA470 | |
MATE153 | MUZK305 | SAGY101 | PRAD412 | TREG301 | TREG111 | MUEG422 | MATH163 | TURK215 | SAGY309 | |
MATE315 | OOEG456 | SBEG403 | RPDA322 | TURK416 | TURK227 | MUZK481 | MATH207 | TUSL181 | TRAN317 | |
MATE403 | PHAR302 | TDYN221 | SPRB404 | YONT424 | PHAR412 | MGMT308 | YONT334 | YONT102 | ||
MATH103 | PRAD407 | TURK213 | TARH201 | ZEEG205 | PRAD405 | MUEG461 | ||||
MENG245 | PSIR433 | PSYC356 | MUZK273 | |||||||
PHAR407 | PSYC221 | SOEG209 | PHAR306 | |||||||
PRAD305 | RPDA317 | SPRB451 | PHYS111 | |||||||
PSIR201 | YONT335 | SPRB453 | PRAD312 | |||||||
PSYC253 | YONT418 | YONT172 | PSKO111 | |||||||
RTVF365 | YONT414 | PSYC340 | ||||||||
SOEG102 | ZEEG203 | PZRL415 | ||||||||
SOEG305 | RADY105 | |||||||||
SPRB214 | RPDA430 | |||||||||
SPRB408 | SPRB401 | |||||||||
TREG105 | TURK233 | |||||||||
TREG309 | ||||||||||
TURK111 | ||||||||||
YONT324 | ||||||||||
ZEEG101 |
Period : 14:30
ADLT205 | PHAR309 | ACCT203 | BIOL417 | ADLT211 | ADLT213 | ADLT209 | PHAR414 | ADLT203 | ADLT201 | |
BLGM418 | ADLT207 | CMPE423 | ANES101 | ARCH213 | ARCH385 | BIOL211 | CIVL353 | |||
CIVL473 | CITE203 | COMM207 | ARCH225 | ARCH329 | BLGM343 | EGIT216 | EDUC418 | |||
CMPE471 | CIVL493 | COMP401 | ARCH312 | BLGM321 | CHEM248 | ELTE305 | FINA202 | |||
ECON315 | EENG412 | EENG410 | ARCH373 | CHEM254 | CMPE343 | ENGL162 | FZTR101 | |||
EGIP113 | EETE231 | EGIT306 | BDTE219 | CIVL261 | COMM208 | ENGL203 | FZTR152 | |||
ELTE207 | EKON122 | ELTE205 | BMET251 | CIVL372 | ECON101 | ENGL275 | IENG420 | |||
ELTE307 | EKON441 | FINA406 | BTEP205 | CMPE211 | ECON317 | GERM201 | INSA353 | |||
HKAD215 | ELTE107 | GAZE353 | CIVL361 | EENG245 | EENG223 | ITEC243 | ITEC309 | |||
HKUK133 | ELTE301 | HIST280 | COMM107 | EENG467 | ELTE105 | MENG201 | MATE163 | |||
IENG301 | ENGL182 | HMSR424 | COMP303 | EGIT412 | FIZK109 | MUEG215 | MDBS117 | |||
ILET107 | ENGL192 | INFE410 | EGIT307 | ELTE304 | FZTR314 | PHAR301 | MGMT102 | |||
INSA473 | FELS111 | MUZK205 | ENGL172 | FZTR116 | GERI203 | RDYT212 | MGMT339 | |||
ITEC415 | FZTR151 | PHAR312 | ENGL211 | FZTR265 | HKAD103 | SOCI212 | MUEG321 | |||
IYAB105 | GREE111 | PSIR311 | FRCH421 | FZTR401 | HKAD211 | SPRB307 | NUTD141 | |||
MANE301 | HIRE299 | PSYC358 | FREN201 | HKAD200 | INFE221 | TDYN317 | OOEG401 | |||
MATE152 | IENG484 | TDYN319 | FZTR203 | INAR223 | INSU330 | YONT416 | PSIR307 | |||
MATH152 | INFE320 | TRAN315 | FZTR323 | INFE467 | ITEC115 | RDYT210 | ||||
MATH252 | ITEC230 | YONT308 | HKAD213 | INSA261 | ITEC190 | TDYN311 | ||||
MATH337 | KIMY107 | INAR231 | INSA372 | ITEC450 | YONT305 | |||||
MDCN140 | MATE107 | INAR403 | ITAS223 | MECT422 | ||||||
MENG464 | MATE211 | INSA361 | ITEC113 | PSIR220 | ||||||
MGMT322 | MUZK304 | ISTA201 | ITEC443 | RPDA415 | ||||||
MUZK381 | RDYT203 | ITEC259 | MENG303 | SAGY401 | ||||||
OOEG309 | RPDA440 | ITEC413 | MGMT418 | TDYN315 | ||||||
POLS403 | SIYA104 | MENG331 | PHAR308 | YONT322 | ||||||
RADY101 | TREG101 | MGMT172 | PRAD303 | |||||||
RDYT201 | TURK115 | MGMT405 | PSIR104 | |||||||
SPRB245 | MUZK403 | PSIR301 | ||||||||
TDYN313 | OOEG450 | PSKL358 | ||||||||
PHAR204 | PSYC441 | |||||||||
PHAR402 | RTVF487 | |||||||||
RADY104 | TREG109 | |||||||||
RPDA315 | VACD102 | |||||||||
SOEG401 | ||||||||||
TDYN225 | ||||||||||
VACD435 |
Period : 16:30
AHSS210 | AMLH205 | PHAR455 | AMLH200 | EGIT427 | BIOL121 | ARCH428 | FZTR262 | PHAR409 | AHSS114 | AMLH203 |
ANES201 | BESD131 | BESD444 | FZTR107 | FZTR114 | ENGL156 | FZTR313 | BESD424 | BESD171 | ||
ENGL201 | CHEM243 | EGIT419 | FZTR153 | FZTR305 | FZTR105 | HKUK421 | EGIT305 | CHEM247 | ||
GREE211 | ENGL107 | ENGL183 | HKUK391 | HKUK303 | FZTR109 | PHAR311 | FZTR311 | FZTR110 | ||
MATE414 | HKUK497 | ENGL185 | IENG356 | MLDE118 | FZTR309 | PSYC447 | HKUK301 | FZTR213 | ||
MATH212 | ITEC202 | FZTR209 | MATH155 | MUZK357 | HMSR403 | OOEG207 | FZTR330 | |||
MUZK291 | IYAB109 | HKUK367 | NUTD131 | PHAR494 | MDBS118 | SPRB335 | HKUK392 | |||
OOEG307 | MUZK281 | PHAR310 | PHAR457 | SAGY408 | PHAR206 | MRKT301 | ||||
SOEG301 | RPDA313 | SPRB305 | SPRB331 | SPRB253 | SGBL105 | NUTD121 | ||||
TURK414 | TARH101 | SPRB432 | ||||||||
YONT260 |
No comments:
Post a Comment